15.1″ PPC
Specifications
Model | PPC-152P | PPC-152R | |
---|---|---|---|
Processor System | CPU | Intel® Celeron® Processor J1900 | |
Frequency | Quad-Core up to 2.0 GHz | ||
L2 Cache | 2 MB | ||
System Chipset | N/A | ||
BIOS | UEFI | ||
Memory | Technology | DDR3L 1333 MHz SDRAM | |
Max. Capacity | 8 GB | ||
Socket | 1 (204-pin SO-DIMM) | ||
Display | Panel Size | 15” LED Panel | |
Resolution | 1024 x 768 (XGA) | ||
Viewing Angle | 80 x 80 (H) x 80 x 80 (V) | ||
Brightness | 300 (cd/m2) | ||
Color Support | 16.7M | ||
Contrast Ratio | 600:1 | ||
Response Time | 8 (msec) | ||
VGA | Up to 1920 x 1200 | ||
HDMI | HDMI 1.4a up to 1920 x 1200 | ||
Dual Display | LCD + VGA or LCD + HDMI | ||
Touchscreen | Touchscreen Type | Projected Capacitive | 5-Wire Resistive |
Surface Hardness | 7 | 3 | |
Durability | – | 36 millions times | |
Transparency | 90% (±3%) | 80% (±3%) | |
I/O Interface | USB | 2 USB 3.0, 2 USB 2.0 | |
Serial Port | 4 COM (3 RS-232, 1 RS-232/422/485) | ||
Digital I/O | 8-pin Digital I/O (DB-9 connector) | ||
Expansion | 2 Mini PCIe (1 full-size Mini PCIe or mSATA, selected by jumper setting; 1 half-size Mini PCIe) | ||
Ethernet | Controller | Dual GbE, 10/100/1000 Mbps (Realtek RTL8111G-CG) | |
Audio | Chipset | Realtek ALC662 High Definition Audio (HD) | |
Connector | Line out | ||
Storage | mSATA | Supports either mSATA or full-size Mini PCIe, selected by jumper setting | |
SATA II | 1 Internal 2.5” HDD/SSD | ||
Power | Power Supply Voltage | Supports 9-36 V DC input(Phoenix Connector) | |
Power Adaptor | AC-to-DC, 12 V @ 5 A, 60 W | ||
Power Consumption (Typical) | 1.53A @ 12V (18.4W) | ||
Power Consumption (Max) | 1.8A @ 12V (21.6W) | ||
Battery | Lithium 3 V / 210 mAH | ||
Environment | Operating Temperature | -20~60° C (-4~140° F) w/ 2.5” SSD | |
Storage Temperature | -40~85° C (-40~185° F) | ||
Humidity | 5~95% @ 40° C, non-condensing | ||
Vibration | 5-500 Hz, 0.026 G²/Hz, 2.16 Grms, X, Y, Z, 1 hour per axis | ||
Certification | CE, FCC Class A | ||
General | Dimensions (L x W x H) |
364.6 x 290.6 x 58.9 mm (14.35” x 11.44” x 2.32”) | |
Weight | 4.37 kg (9.6 lb) | 4.31 kg (9.5 lb) | |
Operating System | Windows 7/8, WES7 E/P, WE8S |
Packing List
Description |
---|
1 x PPC-152 |
1 x Driver CD |
1 x Power Adapter (AC-to-DC, 12 V @ 5 A, 60 W) |
6 x Panel Mounting Screws |
Ordering Information
Part No. | Description |
---|---|
PPC-152P-A1 | 15” Fanless Projected Capacitive Touch Panel PC with Intel® Core™ i5-4300U 1.9 GHz Processor |
PPC-152R-A1 | 15” Fanless 5-wire Resistive Touch Panel PC with Intel® Core™ i5-4300U 1.9 GHz Processor |
Optional Items
Part No. | Description |
---|---|
ACS-PS-US | Power Cable 3-pin, 180 cm, USA Type |
ACS-PS-EU | Power Cable 3-pin, 180 cm, Euro Type |
ACS-PS-CN | Power Cable 3-pin, 180 cm, China Type |
ACS-100-STD | VESA Table Stand |