17″ Fanless Multi-touch Panel PC with Intel® Celeron® J1900 Processor
Specifications
Model | PPC-172P | PPC-172R | |
---|---|---|---|
Processor System | CPU | Intel® Celeron® Processor J1900 | |
Frequency | Quad-Core up to 2.0 GHz | ||
L2 Cache | 2 MB | ||
System Chipset | N/A | ||
BIOS | UEFI | ||
Memory | Technology | DDR3L 1333 MHz SDRAM | |
Max. Capacity | 8 GB | ||
Socket | 1 (204-pin SO-DIMM) | ||
Display | Panel Size | 17” LED Panel | |
Resolution | 1280 x 1024 (SXGA) | ||
Viewing Angle | 80 x 80 (H) x 60 x 80 (V) | ||
Brightness | 350 (cd/m2) | ||
Color Support | 16.2M | ||
Contrast Ratio | 800:1 | ||
Response Time | 30 (msec) | ||
VGA | Up to 1920 x 1200 | ||
HDMI | HDMI 1.4a up to 1920 x 1200 | ||
Dual Display | LCD + VGA or LCD + HDMI | ||
Touchscreen | Type | Projected Capacitive | 5-Wire Resistive |
Surface Hardness | 7 Mohs | 3 Mohs | |
Durability | – | 10 millions times | |
Transparency | 90% (±3%) | 80% (±3%) | |
I/O Interface | USB | 2 USB 3.0, 2 USB 2.0 | |
Serial Port | 4 COM (3 RS-232, 1 RS-232/422/485) | ||
Digital I/O | 8-pin Digital I/O (DB-9 connector) | ||
Expansion | 2 Mini PCIe (1 full-size Mini PCIe or mSATA, selected by jumper setting; 1 half-size Mini PCIe) | ||
Ethernet | Controller | Dual GbE, 10/100/1000 Mbps (Realtek RTL8111G-CG) | |
Audio | Chipset | Realtek ALC662 High Definition Audio (HD) | |
Connector | Line out | ||
Storage | mSATA | Supports either mSATA or full-size Mini PCIe, selected by jumper setting | |
SATA II | 1 Internal 2.5” HDD/SSD | ||
Power | Power Supply Voltage | Supports 9-36 V DC input(Phoenix Connector) | |
Power Adapter | AC-to-DC, 12 V @ 5 A, 60 W | ||
Power Consumption (Typical) | 2.5 A @ 12 V (30 W) | ||
Power Consumption (Max) | 3 A @ 12 V (36 W) | ||
Battery | Lithium 3 V / 210 mAH | ||
Environment | Operating Temperature | -20~60° C (-4~140° F) w/ 2.5” SSD | |
Storage Temperature | -40~85° C (-40~185° F) | ||
Humidity | 5~95% @ 40° C, Non-condensing | ||
Vibration | 5-500 Hz, 0.026 G²/Hz, 2.16 Grms, X, Y, Z, 1 hour per axis | ||
Certification | CE, FCC Class A | ||
General | Ingress Protection | IP54 | |
Dimensions (L x W x H) |
411.4 x 337.5 x 69.5 mm (16.2” x 13.29” x 2.74”) | ||
Weight | 6.58 kg (14.48 lb) | 6.50 kg (14.50 lb) | |
Operating System | Windows 7/8.1/10, WES7-E/P, WE8S, Ubuntu 14.04 |
Packing List
Description |
---|
1 x PPC-172 |
1 x Driver CD |
1 x Power Adapter (AC-to-DC, 12 V @ 5 A, 60 W) |
6 x Panel Mounting Screws |
Ordering Information
Part No. | Description |
---|---|
PPC-172P-A1 | 17” Fanless Projected Capacitive Touch Panel PCwith Intel® Celeron® J1900 2.0 GHz Processor |
PPC-172R-A1 | 17” Fanless 5-wire Resistive Touch Panel PC with Intel® Celeron® J1900 2.0 GHz Processor |
Optional Items
Part No. | Description |
---|---|
ACS-PS-US | Power Cable 3-pin, 180 cm, USA Type |
ACS-PS-EU | Power Cable 3-pin, 180 cm, Euro Type |
ACS-PS-CN | Power Cable 3-pin, 180 cm, China Type |
ACS-100-STD | VESA Table Stand |